|
Detached Single Status: NEW
Virtual Tour At: http://www.flyinside.com/tour.php?id=35479
|
MLS #: | 07278493 | |
| Address: | 1118 Buckingham Dr, Carol Stream, 60188 | ||
| Bedrooms: | 4 | List Price: | $345,000 |
| Baths: | 2.1 | ||
| Total Rms: | 9 | Area: | 188 |
| Master Bedroom Bath: Yes | HO Assessments: | ||
| # Fireplaces: | Frequency: | Not Applicable | |
| PIN: | 0219309004 | Taxes: | $7,990 |
| Special Assessment/Service Area: No | Tax Year: | 2008 | |
| Type Ownership: Fee Simple | Tax Exemptions: | Homeowner | |
| Agent Owned/Interest: No | Year Built: | 1990 | |
| Basement: | Yes | Built Before 1978: | No |
| Parking Type: Garage | # Cars: | 2 | |
| Subdivision: | Cambridge Pointe | Model: | CHESHIRE |
| Type: | 2 Stories | Contract Date: | |
| Style: | Closed Date: | ||
| Approx SF: | 2200 | Sold Price: | |
| Exterior: | Aluminum/Vinyl/Steel Siding | Currently Leased: | No |
| Age: | 11-25 Years | Lease Exp Date: | |
| Elementary: | CLOVERDALE | District #: | 93 |
| Middle: | STRATFORD MIDDLE SCHOOL | District #: | 93 |
| High: | GLENBARD NORTH | District #: | 87 |
| Lot Dimensions: 80 X 120 | Lot Size: .25-.49 Acre | Acres: | |||||||||||
| Waterfront: No | Exposure: E (East), W (West) |
|
|||||||||||
| Directions: COUNTY FARM TO LIES E TO BUCKINGHAM TO THE PARK | |||||||||||||
| ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT | ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT |
| Living Room: | |
|
|||||||
| Dining Room: | |
|
|||||||
| Kitchen: | |
|
|||||||
| Family Room: | |
|
|||||||
| Master Bedroom: | |
|
|||||||
| 2nd Bedroom: | |
|
|||||||
| 3rd Bedroom: | |
|
|||||||
| 4th Bedroom: | |
|
| Air: | Central Air | ||
| Appliances: | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal | ||
| Assessments Include: None | |||
| Basement: | Partial, Finished | ||
| Existing Bas./Fnd.: | |||
| Bath Amenities: | MBR - Full, Whirlpool, Separate Shower, Double Sink | ||
| Dining Room: | L-shaped | ||
| Features: | Patio, Vaulted/Cathedral Ceiling | ||
| Fireplace: | |||
| Garage: | Attached, 2 Car Garage, 2.5 Car Garage, Garage Door Opener(s) (Auto), Transmitter(s) | ||
| Heat/Fuel: | Gas, Forced Air | Kitchen: | Eating Area-Table Space, Pantry-Closet |
| Lot Description: | Park Adjacent | Other Rooms: | Family Room, Recreation, Utility/Laundry-1st Floor |
| Sewer: | Sewer-Public | Water: | Lake Michigan |
| Remarks: NEW CARPET THRU-OUT 2009! PREMIUM LOT BACKS & SIDES TO A HUGE PARK! BRIGHT OPEN FLOOR PLAN OFFERS LARGE LIVING ROOM + DINING ROOM W/ BAY WINDOWS. HUGE EAT-IN KIT. LARGE FAM. RM W/ACCESS PATIOS. SPACIOUS MBR W/CATHEDRAL CEIL. & LUX BATH. W/WHIRLPOOL. FIN. BASEMENT! MANY UPDATES: ROOF, SLIDING GLASS DOOR, FRONT DOOR, SOME WINDOWS, CARPET, KIT. & BATH, AND... 1 YEAR HOME WARRANTY FROM HWA! NOTE LARGE BED ROOM SIZES! |




